Pressure Customized Air End
Air Delivery Range: 1.68~115.46 m³/min
Air Pressure Range: 1.5~5.0 BarG
Description
| No | Model | Air Delivery Range (m³/min) | Rotation Range(rpm) | ||
| Min. | Max. | Min. | Max. | ||
| 1 | SZA1608 | 1.68 | 7.55 | 1450 | 6500 | 
| 2 | SZA1611 | 2.38 | 10.67 | 1450 | 6500 | 
| 3 | SZA1614 | 3.05 | 13.66 | 1450 | 6500 | 
| 4 | SZA1618 | 3.58 | 17.92 | 1100 | 5500 | 
| 5 | SZA1624 | 4.72 | 23.58 | 1100 | 5500 | 
| 6 | SZA1629 | 5.83 | 29.13 | 1100 | 5500 | 
| 7 | SZA1630 | 6.28 | 29.45 | 960 | 4500 | 
| 8 | SZA1635 | 7.35 | 34.47 | 960 | 4500 | 
| 9 | SZA1638 | 8.06 | 37.91 | 850 | 4000 | 
| 10 | SZA1642 | 8.18 | 41.76 | 725 | 3700 | 
| 11 | SZA1654 | 10.46 | 53.39 | 725 | 3700 | 
| 12 | SZA1659 | 14.22 | 58.82 | 725 | 3000 | 
| 13 | SZA1675 | 18.08 | 74.83 | 725 | 3000 | 
| 14 | SZA1685 | 22.59 | 84.11 | 725 | 2700 | 
| 15 | SZA16116 | 34.88 | 115.46 | 725 | 2400 | 
Working Environment



Customer Questions & Answers
Did not match any questions!
        
 EN
EN  AR
AR BG
BG HR
HR CS
CS DA
DA NL
NL FI
FI FR
FR DE
DE EL
EL HI
HI IT
IT JA
JA KO
KO NO
NO PL
PL PT
PT RO
RO RU
RU ES
ES SV
SV CA
CA TL
TL IW
IW ID
ID LV
LV LT
LT SR
SR SK
SK SL
SL UK
UK VI
VI SQ
SQ ET
ET GL
GL HU
HU MT
MT TH
TH TR
TR FA
FA AF
AF MS
MS SW
SW GA
GA CY
CY BE
BE IS
IS MK
MK YI
YI HY
HY AZ
AZ EU
EU KA
KA HT
HT UR
UR BN
BN BS
BS CEB
CEB EO
EO GU
GU HA
HA HMN
HMN IG
IG KN
KN KM
KM LO
LO LA
LA MI
MI MR
MR MN
MN NE
NE PA
PA SO
SO TA
TA YO
YO ZU
ZU MY
MY NY
NY KK
KK MG
MG ML
ML SI
SI ST
ST SU
SU TG
TG UZ
UZ AM
AM CO
CO HAW
HAW KU
KU KY
KY LB
LB PS
PS SM
SM GD
GD SN
SN FY
FY 
   
 