Description
Product introduction
The nitrogen purification equipment is to further process
the nitrogen extracted from the nitrogen generator so that nitrogen with a purity of 99.9% can reach 99.999% or more,and further remove nitrogen or other gases to improve product gas quality.To meet industry with spe- cial requirements for gas purity and quality.
Scope of application
Suitable for users of high-purity nitrogen,especially for
magnetic materials,electronic industry and other pro- cesses that have strict requirements on oxygen and hy- drogen.
Technical Parameters
| Model | General nitrogen consumption (Nm³/h) | Inlet/Outlet Diameter (mm) | Pure nitrogen production (Nm³/h) | Catalyst loss (kg) | Cooling water (t/h) | Applied power | |
| SZO-5 | 5.5 | DN20 | 5 | 3.3 | 0.1 | 4.5 | 6 |
| SZO-10 | 11 | DN20 | 10 | 6.6 | 0.1 | 4.5 | 6 |
| SZO-20 | 22 | DN20 | 20 | 13.2 | 0.2 | 4.5 | 6 |
| SZO-30 | 33 | DN20 | 30 | 19.8 | 0.2 | 4.5 | 6 |
| SZO-35 | 38.5 | DN25 | 35 | 23.1 | 0.3 | 9 | 13.5 |
| SZO-40 | 44 | DN25 | 40 | 26.4 | 0.3 | 9 | 13.5 |
| SZO-50 | 55 | DN25 | 50 | 33 | 0.4 | 9 | 13.5 |
| SZO-60 | 66 | DN25 | 60 | 39.6 | 0.5 | 9 | 13.5 |
| SZO-80 | 88 | DN40 | 80 | 52.8 | 0.6 | 15 | 21 |
| SZO-100 | 110 | DN40 | 100 | 66 | 0.8 | 15 | 21 |
| SZO-150 | 165 | DN50 | 150 | 99 | 1.1 | 18 | 27 |
| SZO-200 | 220 | DN50 | 200 | 132 | 1.5 | 24 | 33 |
| SZO-250 | 275 | DN65 | 250 | 165 | 1.9 | 30 | 42 |
| SZO-300 | 330 | DN65 | 300 | 198 | 2.2 | 30 | 42 |
| SZO-400 | 440 | DN65 | 400 | 264 | 3 | 33 | 48 |
| SZO-500 | 550 | DN65 | 500 | 330 | 3.7 | 36 | 48 |
| SZO-600 | 660 | DN65 | 600 | 396 | 4.4 | 40 | 48 |
| SZO-800 | 880 | DN80 | 800 | 528 | 5.9 | 48 | 67 |
| SZO-1000 | 1100 | DN80 | 1000 | 660 | 7.4 | 54 | 67 |
Working Environment




EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
CA
TL
IW
ID
LV
LT
SR
SK
SL
UK
VI
SQ
ET
GL
HU
MT
TH
TR
FA
AF
MS
SW
GA
CY
BE
IS
MK
YI
HY
AZ
EU
KA
HT
UR
BN
BS
CEB
EO
GU
HA
HMN
IG
KN
KM
LO
LA
MI
MR
MN
NE
PA
SO
TA
YO
ZU
MY
NY
KK
MG
ML
SI
ST
SU
TG
UZ
AM
CO
HAW
KU
KY
LB
PS
SM
GD
SN
FY